Join us to meet with district leaders and participate in actionable sessions, group discussions and networking to expand your PLN.
Thursday, February 22, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:00 PM - 5:30 PM | Tech & Learning Innovation Lab Attendees get a sneak peek at some of the newest technology companies to enter the field, have the opportunity to share their candid feedback to help shape the future of edtech, AND earn a $200 scholarship to their schools or districts. Register for this pre-con event here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:30 PM | Opening Dinner Relax, meet new friends, and reconnect with colleagues at the opening Summit reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, February 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Welcome & Introductions Edtech luminary and international keynote speaker Carl Hooker brings his enthusiasm and passion for education to the Summit as our host and MC for the day. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | A Conversation with ISTE/ASCD CEO Richard Culatta Carl Hooker talks with ISTE Chief Executive Officer Richard Culatta to discuss his vast experience in education policy and teacher preparation and his thoughts on the future of education. Attendees will have the opportunity to ask questions as part of this conversation. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include: Scaling Professional Development, Next-Gen Assessments, PD, Cybersecurity, AI, CTE, Accessibility, & More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | The State of EdTech: Trends & Leadership In this session, we explore the key challenges and opportunities facing education leaders around technology. How should we think about innovation to transform learning? Engage in an interactive conversation about the top Hurdles, Accelerators and Tech Enablers identified in the 2024 Driving K-12 Innovation report. Explore how we design education in an AI-driven world. Presented by: Keith Krueger, CEO of the Consortium for School Network (CoSN) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Scholastic Esports: More Than Just Gaming This session will explore how scholastic esports programs provide students with meaningful career and STEM education alongside their tournament experience. The Morgan State University Esports program case study will be used to exhibit the positive impact of esports. Founded in 2020, the MSU Bears Esports program has been recognized as a trailblazer for HBCU esports as they have 240+ members, won 12 championships, and secured around $450,000 in donations, scholarships, and winnings directly to the students as an unsponsored/unfunded program. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | The Shifting Role of EdTech Coaches EdTech Coaches are at the forefront, helping teachers and students use technology effectively in the classroom. In this interactive session we'll explore the evolving responsibilities and expectations of EdTech Coaches based off of ISTE standards. We'll dive into the latest trends and challenges that are shaping their role in today's schools. Presented by: Amy Jackson, Supervisor, EdTech Programs, Arlington Public Schools, and Krystle Pearson, former Brunswick County Director of Technology. Amy Jackson - Arlington Public Schools Educational Technology Krystle Pearson - Brunswick County Public Schools ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Sustaining Equity and Access for All Learners: The NextGen Science Standards in Action Providing equal access to science is at the core of the NGS standards, but what does this look like in practice – and how do you scale this initiative in a district with 130,000 students speaking more than 50 different languages? Dr. Godfrey Rangasammy, K-12 Science Supervisor at Prince George's County Public Schools, shares their district’s journey as one of the first districts in the country to implement NGSS through the equity and access lens, including how they scaled the program and how they vetted products to ensure they supported the NGS standards. Godfrey Rangasammy - Prince George's County Public Schools Jessica Leedy - Prince George's County Public Schools ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include: Navigating Generative AI, Sustaining Tech Programs After ESSER, Rethinking PD, Data Privacy & Security, Data Governance, Managing the Teacher & Administrator Shortage, & More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Team Activity: Creating Your Model School Presentation Teams use their takeaways gathered throughout the day to create their portrait of a Model School. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Team Presentations Each team chooses a representative to share the 2-minute presentation they created for their Model School. The audience votes on each presentation and the winning team members receive prizes. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM |
The winners of the Tech & Learning Innovative Leader awards will be announced. |