| Thursday, December 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 PM - 9:30 PM | Awards Celebration This exclusive evening will celebrate the award-winning innovators who are shaping the future of education. Below is the agenda for this event: 7:00 - 7:30: Welcome Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, December 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Registration and Breakfast Attendees arrive to register, network, and enjoy breakfast, as well as get their “Passport to Prizes” pass. Throughout the day, attendees will complete their Passport by visiting with our partners either in scheduled meetings or throughout the day if they do not have scheduled meetings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Welcome and Introductions Attendees meet their colleagues and learn more about the day’s program, where we’ll work together to create a plan and vision to create a “Portrait of a Graduate” through the lens of a modernized Maslow’s Hierarchy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Opening Keynote: Beyond Technical Skills: Supporting the Whole Student in Workforce Transitions Technical training helps a student get the job, but emotional intelligence and mental health support help them keep it. This session explores the High Schools of the Future pilot program, a unique collaboration with Bank of America and the Liberty Science Center that reimagines workforce readiness. Former program director Kara Mann will share the program's three-year arc: starting with junior/senior year skills training and culminating in a "supported employment" year. Learn why they integrated access to therapy and ongoing professional development into the onboarding process to ease the transition shock many graduates face. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Problem-Solving Table Discussions or Partner Meetings - Physiological = Wellness (Students & Staff) Modern psychology tells us that well-being isn't a "level" to complete before learning begins—it is the fuel for learning itself. This session covers practical strategies to design school environments that support the human needs for connection, rest, and balance.
Leanna Mullen, Ed.D. - Egg Harbor Township School District John Phillips - Berrien RESA Kammas Kersch - Avon Grove School District Carl Hooker - K12Leaders Dan Ryder - Community Regional Charter School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Problem-Solving Table Discussions or Partner Meetings - Safety "Safety" in Maslow’s modern context includes psychological security, not just physical protection. This session explores how to build a digital environment where students feel emotionally safe enough to take intellectual risks, ensuring that your security measures support the "whole child" rather than just the network. Table Discussions:
Braden Herring - Bullard ISD Heather Brown - Alvin ISD Eric Coronado - Suffern Central School District Shanique Worthey - DeKalb County School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Problem-Solving Table Discussions or Partner Meetings - Social = Supporting All Students This session explores how embracing universal design and rethinking traditional instructional approaches creates a more robust, flexible learning environment that supports the growth of all students. Table Discussions:
Alex Mayszak - East Moline School District 37 Daniel Cullen - Upper Bucks County Tech School Julianne Ross-Kleinmann - Ulster BOCES Phil Hintz - Niles Township School District 219 Kimberly Jackson - Henry County Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Problem-Solving Table Discussions or Partner Meetings - Ego = Student Agency True agency requires the safety to take risks. This presentation explores how to create low-stakes environments where students can practice decision-making and resilience necessary for independence. Table Discussions:
John Kerrigan - Middletown BOE Alex Mayszak - East Moline School District 37 Alana Winnick - Pocantico Hills CSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Networking Lunch & Meet Our Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Innovation Playground Get ready to dive into the Innovation Playground—where the future of education comes to life! During this breakout session, you'll experience live, hands-on demos of a variety of cutting-edge products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Problem-Solving Table Discussions or Partner Meetings - Self Actualization = Development, Creativity, Growth Modern updates to Maslow’s theory place "Transcendence" at the peak of human experience. This session explores how district leaders can create learning environments that shift students from passive consumers to active creators, encouraging their curiosity to drive their own learning journeys. Table discussions will include:
Stephen Avery - MSAD 6 Susie Simmons - Bonny Eagle Schools Holly Frilot - Cobb County School District Charlie Hinsch - Virginia Beach City Public Schools Dan Ryder - Community Regional Charter School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM |
The Invisible Architecture of Visionary Leadership
Mike Gaskell - Principal, Central Elementary Bill Runey - Dighton-Rehoboth Regional Schools Matthew Winters - Utah State Board of Education Dana Bedden - Centennial School District (through June), Village Charter School (starting July) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Create Your Portrait of a Graduate Maslow’s final update to his theory wasn't self-actualization; it was transcendence—the drive to help others realize their potential. This closing session challenges teams to create a "Portrait of a Graduate” image using the modernized Maslow’s Hierarchy components we discussed today: safety, wellness, social, student agency, and self actualization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | Closing Keynote: Reflections & Actions Carl Hooker closes with reflections on the day’s conversations. Attendees share their takeaways from the day’s program, including specific actions they plan to take as a result of their discussions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | Passport to Prizes Winners Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||