Join us to meet with district leaders and participate in actionable sessions, group discussions and networking to expand your PLN.
Saturday, June 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM |
Attendees arrive to register, network, and enjoy breakfast, as well as get their “Passport to Prizes” pass. Throughout the day, attendees will complete their Passport by visiting with our partners either in scheduled meetings or during lunch if they do not have scheduled meetings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Keynote: Uncertainty is the New Normal: Future-proofing Innovation in Schools ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Problem-Solving Table Discussions or Partner Meetings
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Problem-Solving Table Discussions or Partner Meetings
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Problem-Solving Table Discussions or Partner Meetings
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Navigating Limited School Budgets School budgets are tighter than ever, forcing educators to make difficult choices. This session provides strategies for maximizing resources while maintaining high-quality education. We'll explore creative funding sources, cost-saving measures, and ways to prioritize spending for the greatest student impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM |
Carl Hooker leads attendees through an interactive session leading attendees through an “AI Tools Smackdown”. Attendees will look at a wide range of tools in a variety of categories including LLMs, image generators and more! Then, using their tool of choice, they will attempt to create the best output for different scenarios in the ultimate battle for AI supremacy! ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Focusing on the Essential: Overcoming the Most Important Challenges Facing Ed Tech Leaders What are the most essential Hurdles, Accelerators and Tech Enablers in K-12 education today? What is the State of Ed Tech? Learn about CoSN’s national research and engage in a conversation about your leadership role in inventing the future. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include:
Kim Zajac - Norton Public Schools | EdTechTeacher Pattie Morales - Indian Community School Phil Hintz - Niles Township School District 219 Dr. Allegra McGrew - Region 4 Education Service Center ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Team Activity: Moving to Action Attendees work in teams to create a short slide presentation that presents a solution to one of the topics covered in the day’s agenda. Attendees vote on the best presentation and the winning team gets prizes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM |
The winners of the Tech & Learning Innovative Leader awards will be announced, followed by the Passport to Prizes drawing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM |
Relax, continue conversations with new friends, and reconnect with colleagues at the closing Summit dinner. |