Join us to meet with district leaders and participate in actionable sessions, group discussions and networking to expand your PLN.
Thursday, March 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 PM - 9:00 PM | Opening Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Registration and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM |
Welcome & Introductions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM |
Keynote: Antidotes for the Anxious Generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Problem-Solving Table Discussions or Partner Meetings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Problem-Solving Table Discussions or Partner Meetings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Problem-Solving Table Discussions or Partner Meetings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Smacking Down AI Carl Hooker leads attendees through an interactive session leading attendees through an “AI Tools Smackdown”. Attendees will look at a wide range of tools in a variety of categories including LLMs, image generators and more! Then, using their tool of choice, they will attempt to create the best output for different scenarios in the ultimate battle for AI supremacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Networking Lunch & Meet Our Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Unleashing AI for Day-to-Day Teacher Empowerment Explore how artificial intelligence (AI) is revolutionizing education and empowering teachers in their daily practice. This session will provide educators with insights into the latest advancements in AI, practical applications in the classroom, and strategies to enhance student learning and reduce administrative workloads. Participants will also discover recommended AI tools and resources to personalize learning experiences, create innovative projects, and support professional development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Navigating Limited School Budgets School budgets are tighter than ever, forcing educators to make difficult choices. This session provides strategies for maximizing resources while maintaining high-quality education. We'll explore creative funding sources, cost-saving measures, and ways to prioritize spending for the greatest student impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Team Activity: Tech & Learning Olympics In honor of the recent 2024 Summer olympics, teams will compete in a series of mini-challenges based on the topics shared throughout the day. The team with the most points at the end of the challenges wins the gold! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | Closing Remarks & Awards The winners of the Tech & Learning Innovative Leader awards will be announced, followed by the Passport to Prizes drawing.
|
Thursday, March 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 PM - 9:00 PM | Opening Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, March 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Registration and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM |
Welcome & Introductions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM |
Keynote: Antidotes for the Anxious Generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Problem-Solving Table Discussions or Partner Meetings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Problem-Solving Table Discussions or Partner Meetings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Problem-Solving Table Discussions or Partner Meetings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Smacking Down AI Carl Hooker leads attendees through an interactive session leading attendees through an “AI Tools Smackdown”. Attendees will look at a wide range of tools in a variety of categories including LLMs, image generators and more! Then, using their tool of choice, they will attempt to create the best output for different scenarios in the ultimate battle for AI supremacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Networking Lunch & Meet Our Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Unleashing AI for Day-to-Day Teacher Empowerment Explore how artificial intelligence (AI) is revolutionizing education and empowering teachers in their daily practice. This session will provide educators with insights into the latest advancements in AI, practical applications in the classroom, and strategies to enhance student learning and reduce administrative workloads. Participants will also discover recommended AI tools and resources to personalize learning experiences, create innovative projects, and support professional development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Navigating Limited School Budgets School budgets are tighter than ever, forcing educators to make difficult choices. This session provides strategies for maximizing resources while maintaining high-quality education. We'll explore creative funding sources, cost-saving measures, and ways to prioritize spending for the greatest student impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Team Activity: Tech & Learning Olympics In honor of the recent 2024 Summer olympics, teams will compete in a series of mini-challenges based on the topics shared throughout the day. The team with the most points at the end of the challenges wins the gold! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | Closing Remarks & Awards The winners of the Tech & Learning Innovative Leader awards will be announced, followed by the Passport to Prizes drawing.
|