Thursday, December 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:00 PM - 5:00 PM | Tech & Learning Innovation Lab Attendees get a sneak peek at some of the newest technology companies to enter the field, and have the opportunity to share their candid feedback to help shape the future of edtech. Register for this pre-con event here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:30 PM | Welcome Reception & “After Dark” at the Liberty Science Center Summit attendees meet at Skyscraper Room to enjoy refreshments and an cocktails. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 10:00 PM | Dinner & “After Dark” at the Liberty Science Center Summit attendees are invited to an opening dinner at the Liberty Science Center, followed by the Center’s After Dark party, featuring smoking cocktails, delicious bites, and a night out with a twist of science! At LSC After Dark, attendees get to conquer the daunting Infinity Climber hovering three stories above the ground; check out living art in Microbes Rule!; take selfies with cotton-top tamarin monkeys, naked mole rats, and other fascinating species in Wild About Animals – and much more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, December 8, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Registration and Breakfast Attendees arrive to register, network, and enjoy breakfast, as well as get their “Passport to Prizes” pass. Throughout the day, attendees will complete their Passport by visiting with our partners either in scheduled meetings or during lunch if they do not have scheduled meetings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Welcome and Introductions In this welcome, attendees get to meet their colleagues and learn more about our Summit partners.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Keynote: Learning Evolution: The New Era of AI-Enhanced Education “Hold onto your b*tts!” This classic line from the iconic 1993 film Jurassic Park applied to the way many filmmakers felt when witnessing how CGI technology completely changed the way movies could use special effects. The same line could be said for the knowledge & information industry with the meteoric rise of generative AI. Education sits squarely in the line of impact. What do we do? Try to avoid it and risk going extinct? Or do we just need to evolve and adapt to survive? Presented by Carl Hooker
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | Problem-Solving Table Discussions or Partner Meetings During this breakout, attendees either participate in a problem-solving table discussion or meet with industry partners. Table discussions will include: Navigating Generative AI, Sustaining Tech Programs After ESSER, Rethinking PD, Data Privacy & Security, Data Governance, Managing the Teacher & Administrator Shortage, & More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Generative AI & The Future of Education Alana Winnick, Author and Host of The Generative Age podcast, Educational Technology Director/Data Protection Officer for Pocantico Hills CCD, and NYSCATE Hudson Valley Director, leads a discussion on the impact of Generative AI on education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Networking Lunch & Meet Our Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Scholastic Esports: More Than Just Gaming In this session, attendees learn how esports programs provide students with meaningful career and STEM education alongside their tournament experience. Presented by: Kyle Berger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Data Governance How do districts manage data across the district? Who owns this data? Attendees discuss their approaches. Presented by: Eva Mendoza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | Planning for the Future Table Discussions and Partner Meetings During this breakout, attendees either participate in a table discussion about future planning or meet with industry partners. Attendees can use these discussions to begin planning for their future schools in the following team activity. Table discussions will include ways school districts might rethink: assessment & mastery, learning spaces, student agency, embracing emerging tech, soloed decision making, the role and definition of “teachers”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Team Activity: A Portrait of a 2040 Graduate Teams use their takeaways gathered throughout the day to create their portrait of a 2040 graduate. Include examples of what this student’s schooling will like and how they interact with the world. Utilize LLMs and Image Generators to enhance the story and give visuals for a brief 2-minute presentation of your 2040 graduate portrait. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Team Presentations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM |
Awards The National Association of School Superintendents announce the winner of their “Superintendent of the Year”. Tech & Learning names the winners of the 2040 Graduate Portrait Contest, the Innovative Leader Award, as well as the Passport to Prizes winners.
|