8:00 AM - 8:45 AM | |
---|---|
Continental Breakfast | Gym - 3rd Floor |
Registration/Partner Meet & Greet | Lobby - 1st Floor |
9:00 AM - 10:00 AM | |
Welcome/Opening Remarks/Keynote | Auditorium - 1st Floor |
10:00 AM - 10:30 AM | |
Partner Meet & Greet | Gym - 3rd Floor |
10:30 AM - 11:30 AM | |
AAC for Literacy: Implementing AAC tools with Reading/Writing Activities in the Classroom! | Classroom 523 |
Becoming a "Model" Modeler | Classroom 522 |
Clearer Vision, Better Access Vision Accessibility Supports | Classroom 227 |
Engaging Learners of Every Ability with FREE Microsoft Tools | Classroom 542 |
MatchWare | Mind Mapping for Students w/Neurodiversity - Brainstorming, Essay Writing, Time Mgmt.., etc. | Classroom 421 |
Microsoft Accessibility and Assistive Technology | Classroom 540 |
Multilingualism and AAC - Building on the Bilingual Experience | Classroom 524 |
D2L | Empowering All Learners: UDL and Accessibility in iLearnNYC | Classroom 219 |
AssistiveWare | The New Proloquo: An AAC Solution for Schools | Classroom 327 |
Switch Basics - Empowering Students with Physical Access Needs | Classroom 544 |
Positioning is Everything | Auditorium - 1st Floor |
Sora, by OverDrive Education | The Citywide Digital Library on Sora: Accessible for ALL | Classroom 427 |
Speed Dating with AAC | Classroom 545 |
The Trifecta- OT, PT, SLP- The Multidisciplinary Push and Pull of Complex AT Evaluations | Classroom 527 |
Unlocking the Code: Dyslexia and AT Supports | Classroom 525 |
Where Do We Go From Here? AT for Post-Secondary Education and Beyond | Library Learning Lounge - Floor 5 |
Zearn | Accessible Design in Zearn Math | Classroom 321 |
AT Maker: Assistive Technology 3D Printing for Schools | Classroom 529 |
AT & AAC 101 Bootcamp | Classroom 229 |
Attainment Company | AAC & AT for Increased Student Achievement | Classroom 225 |
11:30 AM - 12:00 PM | |
Partner Meet & Greet | Gym - 3rd Floor |
12:00 PM - 1:00 PM | |
Lunch | Cafeteria -4th Floor |
Partner Meet & Greet | Gym - 3rd Floor |
1:00 PM - 2:00 PM | |
AAC for Literacy: Implementing AAC tools with Reading/Writing Activities in the Classroom! | Classroom 427 |
AT & AAC 101 Bootcamp | Classroom 229 |
AT + Math | Classroom 544 |
Beyond Touch: When Direct Access to the iPad Screen is a Challenge | Classroom 225 |
Building AT Bridges for Success | Classroom 219 |
Clearer Vision, Better Access Vision Accessibility Supports | Classroom 227 |
Empowering Independence: Assistive Technology for Blind and Low Vision Students | Classroom 321 |
History UnErased's Digital, Interactive, Multimedia LGBTQ-inclusive K-12 History and Social Studies Curriculum for NYC DOE Educators | Classroom 421 |
Hiveclass | Physical Wellness Education Accessible for All | Classroom 327 |
Let’s Get Organized! Chromebook and iOS features to support Execution Function | Auditorium - 1st Floor |
Let's Hear It! AT for Hearing Supports | Classroom 545 |
Microsoft Accessibility and Assistive Technology | Classroom 529 |
Multilingualism and AAC - Building on the Bilingual Experience | Classroom 542 |
Unlocking the Code: Dyslexia and AT Supports | Library Learning Lounge - Floor 5 |
Where Do We Go From Here? AT for Post-Secondary Education and Beyond | Classroom 540 |
Google by Project Recess | Personalized Learning with Practice Sets for Google Classroom | Classroom 524 |
FACIL'iti | Mydys: Innovating Dyslexia Education in NYC | Classroom 523 |
Smartbox Assistive Technology, Inc. | Empowering Education Through Grid | Classroom 527 |
Orcam | Artificial Intelligence: Revolutionizing Education through Enhanced Efficiency, Inclusivity, and Academic Rigor | Classroom 522 |
2:10 PM - 3:10 PM | |
Hiveclass | Physical Wellness Education Accessible for All | Classroom 540 |
Let's Hear It! AT for Hearing Supports | Classroom 527 |
Positioning is Everything | Classroom 545 |
Speed Dating with AAC | Classroom 219 |
The Trifecta- OT, PT, SLP- The Multidisciplinary Push and Pull of Complex AT Evaluations | Classroom 542 |
Engaging Learners of Every Ability with FREE Microsoft Tools | Classroom 529 |
Let’s Get Organized! Chromebook and iOS features to support Execution Function | Library Learning Lounge - Floor 5 |
Becoming a "Model" Modeler | Classroom 421 |
Switch Basics - Empowering Students with Physical Access Needs | Classroom 229 |
AT + Math | Classroom 227 |
AT Maker: Assistive Technology 3D Printing for Schools | Classroom 225 |
Beyond Touch: When Direct Access to the iPad Screen is a Challenge | Classroom 327 |
Building AT Bridges for Success | Auditorium - 1st Floor |
Empowering Independence: Assistive Technology for Blind and Low Vision Students | Classroom 321 |
3:15 PM - 3:30 PM | |
Closing Remarks | Gym - 3rd Floor |
3:30 PM - 4:00 PM | |
Partner Meet & Greet | Gym - 3rd Floor |
Brought To You By