Here's a quick look at our example agenda.
Keep an eye on the district specific website for updates regarding each summit.
9:30 AM - 10:00 AM | Live event registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Welcome and Introductions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Panel Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Topical Roundtables Learning Loss: How are districts assessing and addressing learning loss? And are these assessments delivering an accurate, unbiased picture of what students are learning? Attendees will share their experiences and perspectives. Technology Management/Building Sustainable Classrooms: How are districts building a sustainable technology infrastructure? Attendees discuss their plans for device management/refreshes, flexible learning spaces, and building robust, scalable networks. Creating an Engaging Learning Environment: Attendees will discuss their strategies for supporting and improving student engagement. Data Management: How do districts manage access to data in safe, efficient ways? Attendees share their policies and best practices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Networking Lunch & Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Topical Round Tables Data Privacy: This session will cover how districts keep data private and secure. Rethinking Learning Spaces: In this session, attendees will discuss how they have created effective learning spaces and what technology they use to support these new spaces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Reflections & Apply to Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | Networking Reception |
Interested in presenting?
Interested in presenting at a Tech & Learning Leadership Summit? Submit your proposal here.