8:00 AM - 8:45 AM |
Registration/ Partner Meet & Greet | Humanities Building - Kumble Theater - 1st Floor Lobby | | |
Coffee | Corner Café, Breezeway, and Library Learning Center Lobby (LLC) 1st Floor | | |
9:00 AM - 10:00 AM |
Welcome Remarks & Opening Keynote Speaker Panel: Empowering Success with Assistive Technology: Past, Present, and Future | Kumble Theater - Humanities Building - 1st Floor | | |
10:00 AM - 10:30 AM |
MAIN VENDOR HALL | Library Learning Center (LLC): Library, 3rd Floor | | |
10:30 AM - 11:30 AM |
[Education & Learning ] "Unlocking the Code: Dyslexia AT Supports" | Kumble Theater - Humanities Building - 1st Floor | Tobi Keller - NYCPS Tal Goldstein - NYCPS |  |
[Vision & Hearing] "A Tip of the HAT" What is Hearing Assistive Technology (HAT) and how does it support students with hearing loss (and CAPD) in the instructional setting | Humanities Classroom: H311, 3rd Floor | Danielle O'Connell - Deaf and Hard of Hearing Education Services (DHHES) Kimberly Szabo - NYC DOE DHHES Dana Cochran - NYCPS/Hearing Education Services |  |
[Education & Learning ] Let's Get Organized Chromebook & iOS features to Support Executive Function | Library Learning Center (LLC) Lecture Halls 122, 1st Floor | Sarah Metz - PS 321 / Center for Assistive Technology Karen Mulligan - NYCPS Central Assistive Technology Team Julia Moore - IS078/ NYCPS Central Assistive Technology Team |  |
[Access & Participation] How We Made an AAC Culture Shift in Our School | Humanities Classroom: H305, 3rd Floor | Penda Archer - NYCPS Central Assistive Team Lisa Notaristefano - NYCPS, Central Assistive Technology Team / 188x Venus Pelaez - New York City Public Schools |  |
[Access & Participation] Creating Accessible Learning Materials | Humanities Classroom: H204, 2nd Floor | Christine Weiser - Tech & Learning |  |
[Augmentative & Alternative Communication] AT & AAC 101 Bootcamp | Library Learning Center (LLC) Lecture Hall 116, 1st Floor | Jane Berger - DOE Central Assistive Technology Team Sonia Connelly - NYC DOE |  |
PARTNER SESSION Kahoot! | Unlock students’ learning potential with Kahoot! Edu | Humanities Classroom: 2LG, 2nd Floor | Liz Crawford - Kahoot! Elisabeth Lainez - PS 384 |  |
[Accessibility Tools] Microsoft Accessibility and Assistive Technology | Humanities Classroom: H309, 3rd Floor | Jeanette Cochrane - New York City Public Schools Emie Hyman - NYC Public Schools |  |
[Inclusion & Team Collaboration] The Power of Presumed Competence and AT Considerations | Humanities Classroom: H210, 2nd Floor | Mark Surabian - ATHelp.org |  |
[Accessibility Tools] Innovate, Integrate, Elevate: Apple Accessibility in the Inclusive Classroom | Humanities Classroom: H206, 2nd Floor | Charles Gerber - NYCPS - District 75 |  |
[Augmentative & Alternative Communication] Speed Dating with AAC | Humanities Classroom: H315, 3rd Floor | Jenny Knoche - Citywide Speech Services/ Central Assistive Technology Team Jackie Rubinstein - New York City Public Schools Allison Harriger - New York City Public Schools Laura Garcia - NYCPS Hayley Levenson - NYCPS |  |
PARTNER SESSION Everway (Formerly TextHelp) - Unlocking Inclusive Practices Using Read&Write | Humanities Classroom: H203, 2nd Floor | Dan Kerins - Texthelp Inc. |  |
[Access & Participation] Adaptive Switches for Individuals with Disabilities? | Humanities Classroom: H303, 3rd Floor | Regina Klein - NYCPS Sarah DeFilippis - NYCPS Caitlin Sullivan - New York City Public Schools |  |
PARTNER SESSION Kami | Breaking Barriers: Making Kami Accessible for All | Humanities Classroom: H202, 2nd Floor | Oliver Tingling - Kami |  |
[Inclusion & Team Collaboration] Supporting Functional Language & Communication with AT for Autistic Learners | Library Learning Center (LLC) Lecture Hall 124, 1st Floor | Ana de la Iglesia - Division of Inclusive & Accessible Learning (DIAL) Molly Joyce-Trainor - Division of Inclusive & Accessible Learning (DIAL) |  |
11:30 AM - 12:00 PM |
MAIN VENDOR HALL | Library Learning Center (LLC): Library, 3rd Floor | | |
12:00 PM - 1:00 PM |
Lunch | Corner Café, Breezeway, and Library Learning Center Lobby (LLC) 1st Floor | | |
1:00 PM - 2:00 PM |
[Emerging Technologies] The Future of Special Education – Unlocking the Power of Virtual & Augmented Reality | Humanities Classroom: 2LG, 2nd Floor | Christine Weiser - Tech & Learning |  |
[Education & Learning] AT + MATH | Humanities Classroom: H313, 3rd Floor | Arielle Teitcher - NYC Public Schools Amy Thomas - New York City Public Schools |  |
[Access & Participation] "Device Mounting: Optimizing Access to Technology" | Humanities Classroom: H307, 3rd Floor | Thomas Willson - Center for Assistive Technology Jordan Ignacio - NYC Public Schools - Central Assistive Technology Team Marife Alfonso-Gutierrez - Central Assistive Technology Team Danielle Catalano - NYCPS Jude Jean-Louis - NYC Public schools |  |
[Augmentative & Alternative Communication] Multilingualism and AAC - Building on the Bilingual Experience | Humanities Classroom: H303, 3rd Floor | Leda Alvarez - NYC Department of Education Daliana De Jesus - DOE Sarah Kono - Department of Education, NYC, Central AT Team |  |
[Transitioning from HS] Leveraging AI to Transform Learning for Students with Specific Learning Disabilities, High School and Beyond. | Library Learning Center (LLC) Lecture Halls 122, 1st Floor | Van Lemmon - The Ohio State University |  |
[Inclusion & Team Collaboration] Reimagining Special Education through Community and Assistive Technology | Library Learning Center (LLC) Lecture Hall 116, 1st Floor | Victor Edwards - NYCPS Joshua Stern - New York City Public Schools |  |
[Augmentative & Alternative Communication] Speed Dating with AAC | Humanities Classroom: H311, 3rd Floor | Jenny Knoche - Citywide Speech Services/ Central Assistive Technology Team Jackie Rubinstein - New York City Public Schools Allison Harriger - New York City Public Schools Laura Garcia - NYCPS Hayley Levenson - NYCPS |  |
[Transitioning from HS] Where Do We Go From Here? AT for Post-Secondary Education and Beyond | Humanities Classroom: H309, 3rd Floor | Audrey Kirkland - New York City Public Schools Central Assistive Technology Team Kathryn Heretakis - NYCPS |  |
[Access & Participation] Beyond Touch with the iPAD | Humanities Classroom: H305, 3rd Floor | Margaret Burdo - New York City Public Schools Tawana Fischer - New York City Public School Damian Benons - NYC DOE Central Assistive Technology Team |  |
Using AT to Support Autistic Learners (an overview) | Library Learning Center (LLC) Lecture Hall 124, 1st Floor | Jennifer Dull - DIAL- Specialized Programs |  |
[Inclusion & Team Collaboration] Social Emotional Considerations for AT and Student Advocacy | Humanities Classroom: H206, 2nd Floor | Stephanie Lubalin - NYCPS |  |
[Augmentative & Alternative Communication] Becoming a Model Modeler | Humanities Classroom: H315, 3rd Floor | Auburn Heller - NYCPS Central Assistive Technology Team Mila Kelmenson - New York City Public Schools Tricia Guy - NYC Public Schools Central AT Assistive Technology Team |  |
[Education & Learning] Using AI to Ensure Inclusive and Accessible Learning for Students with Diverse Needs and Multilingual Learners | Kumble Theater - Humanities Building - 1st Floor | Marissa Ramos - NYCPS- DIAL |  |
2:10 PM - 3:10 PM |
[Education & Learning] AT Maker: Assistive Technology 3D Printing for Schools | Library Learning Center (LLC) Lecture Hall 116, 1st Floor | Christina Maragioglio-Esposito - Da Vinci Collaborative Kathy Rutherford - The Mary Louis Academy |  |
[Vision & Hearing] D75 - iPAD Accessibility for Visually Impaired and Blind Students | Humanities Classroom: H313, 3rd Floor | David Cohen - Educational Vision Services |  |
[Inclusion & Team Collaboration] AT After Hours: Fun & Access for Autistic Learners (in all environments) | Humanities Classroom: H315, 3rd Floor | Stephanie Jemilo - Division of Inclusive and Accessible Learning Mark Corallo - ASD Specialized Programs |  |
[Education & Learning] Supporting School-Based Occupational Therapists with Assistive Technology | Humanities Classroom: H303, 3rd Floor | Tiffany Brown - New York City Public Schools |  |
[Transitioning from HS] AAC: What Happens after High School - CAT Team | Humanities Classroom: H311, 3rd Floor | Sara Jane KENNEY - NYCPS Kathleen Hackett - NYCPS |  |
[Augmentative & Alternative Communication] AAC + Literacy | Library Learning Center (LLC) Lecture Halls 122, 1st Floor | Enriqua White - New York City Public Schools Central Assistive Technology Team Charity Delsie - P.S. 015 Patrick F. Daly/Central Assistive Technology Team |  |
[Access & Participation] The Trifecta OT-PT-SLP: The Multidisciplinary Push and Pull Cases | Kumble Theater - Humanities Building - 1st Floor | Jonathan Bronsky - NYCPS - CAT Team Tanika Peart - NYCPS Randi Ashkenas - NYCPS |  |
[Augmentative & Alternative Communication] Impacting AAC Implementation and Awareness Through Short Form Videos | Humanities Classroom: 2LG, 2nd Floor | Kathryn Russo - 224@26 & NYCPS CAT Alexia Bassin - PS277/Center for Assistive Technology Team |  |
[Emerging Technologies] AI Trends & Tools to Transform Special Education | Library Learning Center (LLC) Lecture Hall 124, 1st Floor | Christine Weiser - Tech & Learning |  |
[Augmentative & Alternative Communication] Sing and Jam with AAC | Humanities Classroom: H206, 2nd Floor | Amanda McFee - NYC Public Schools Hayley Levenson - NYCPS |  |
[Education & Learning] Adapting Science Instruction and Investigations Using Artificial Intelligence and Assistive Technology | Humanities Classroom: H309, 3rd Floor | Melissa Stark - P94M |  |
[Inclusion & Team Collaboration] Harnessing AI for Occupational Therapy | Humanities Classroom: H210, 2nd Floor | Kristyn D'Andrea - NYCPS- ORS Donnette Williams - NYCPS - ORS |  |
3:15 PM - 3:30 PM |
Closing Remarks | Library Learning Center (LLC): Library, 3rd Floor | | |