Thursday, June 6, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:45 AM (EDT) | Overdrive Session - The Future of Reading: How Digital Reading Impacts Student Success ![]() ![]() | D2L Session - Unlocking the Power of iLearnNYC
![]() | Girls Who Code Session - Building Inclusive Computer Science Programming for Learners with AI
![]() | JumpRope Session - JumpRope: Tools to Support Engagement and Communication about Learning and Attendance ![]() | Kami Session - Breaking Barriers: Making Kami Accessible for All! ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:00 AM (EDT) | Partner Meet & Greet - Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM (EDT) | Welcome/Keynote Keynote: It’s Easier to Cancel Like so many authors of books for young people, Adam Gidwitz has had talks cancelled, books challenged, and been dragged into a principal’s office like he was back in middle school himself. But these experiences have given him a chance to see how brave educators, especially school librarians, have done so much to protect children’s freedom to choose what to read.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM (EDT) | Partner Meet & Greet - Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM (EDT) | Transition and Postsecondary Readiness for Students with Disabilities. Presented by Jonathan Santiago and Natalie McQueen. ![]() ![]() | Empowering Critical Thinkers: Teaching Media Literacy through Primary Sources from the Women and the American Story (WAMS) Curriculum. Presented by Leanne Ellis. ![]() | Supporting Students' Digital Well-Being. Presented by Tali Horowitz, Jackie Patanio, Laura Ogando. ![]() ![]() ![]() | AI Literacy for Everyone. Computer Science Education, presented by Layla Quinones. ![]() | Normalizing Immigrant Narratives. Presented by Xin Gao and Leesley Loor. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:45 AM (EDT) | Partner Meet & Greet - Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM (EDT) | Fostering Belonging for All Students: Instructional Best Practices and Inclusive Language. Presented by Josh Stern, Carson Chodos, and Georgia Giannikouris Brandeis ![]() ![]() ![]() | Ernesto Saade, author/illustrator of Just Another Story: A Graphic Migration Account with Cartoonist. ![]() | AI Literacy and Digital Citizenship. Presented by Laura Ogando, Tali Horowitz, & Jackie Patanio. ![]() ![]() ![]() | Connected Learning in the Tech Pathways. Presented by Ross Berman. ![]() | Culturally Responsive Sustaining Advising Towards Postsecondary Readiness for MLs/ELLs. Presented by Lois Jenkins and Florence Dennis. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:45 AM (EDT) | Partner Meet & Greet - Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM (EDT) |
Understanding & Implementing Inclusive Technology in Schools. Presented by: Thomas Willson, Kathryn Bridgwood, Tobi Keller ![]() ![]() ![]() | Reinforcing Science of Reading Instruction with Favorite Trade Books. Presented by Nick Glass. ![]() | How to Become Certified in Digital Accessibility. Presented by Patricia J. Paddock and Lisa Nielsen. ![]() ![]() | The Case for Financial Education and the Digital Resources to Get Started. Presented by Eileen Marks. ![]() | Go Beyond Grades NYC: Family Engagement Strategies and Resources to End the Year Strong. Presented by Windy Lopez. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:20 PM (EDT) | LUNCH BREAK - (OPTIONAL) Partner Meet & Greet - Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM (EDT) | Designing Classrooms to create Belonging and inclusion for Autistic Learners: Preparing for September. Presented by Danielle Festa, BCBA, LBA and Ana de la Iglesia ![]() ![]() | Discover how you can inspire and prepare your students to sharpen their information literacy and critical-thinking skills so they can successfully navigate a world of information overload. Presented by Lara Kraft ![]() | Building Accessibility Supports for Schools. Presented by William Herrera and Susan Keyock ![]() ![]() | Kapor Foundation's Responsible AI and Tech Justice for K12 Education Office of Student Pathways/ Computer Science Education. Presented by: Christy Crawford, Shana White, Melissa Parker ![]() ![]() ![]() | Empowering Future Innovators: Preparing Middle and High School Students for Future-Ready Careers in Design and AI. Presented by William Brown ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:30 PM (EDT) | Partner Meet & Greet - Exhibit Hall |