What you can expect to see at our 2024 event.
Time | Name | Location Name | Description | Speakers | |
---|---|---|---|---|---|
Wednesday, September 11, 2024 | |||||
11:30 AM - 6:00 PM | Registration | Paris Ballroom Pre-function Space | Upon arrival at Chateau Elan, meet the Tech & Learning team, check in, and pick up your event badge. Registration opens at 11:30. | ||
12:00 PM - 12:50 PM | Networking Lunch | General Session - Paris Ballroom | Join industry colleagues and the EdExec team for an informal lunch where you can introduce yourself and meet new associates. | ||
1:00 PM - 1:30 PM | Welcome and Introductions | General Session - Paris Ballroom | Welcome to the 2nd Annual EdExec Summit! In this opening session, Tech & Learning Content Director Christine Weiser and Kanoe Namahoe, Editorial Director for Smartbrief's Education and Business Services, present their co-branded “2025 State of Education Purchasing Report”. Attendees will get sneak peek at what products district leaders are looking to buy, when they buy, and who the key decision makers are -- before the Report goes public. This is a great opportunity to inform your 2024-25 marketing strategies! | Christine Weiser - Tech & Learning Kanoe Namahoe - SmartBrief | |
1:30 PM - 2:20 PM | Setting the Stage: The Evolving Global EdTech Landscape: Opportunities & Challenges in 2024 | General Session - Paris Ballroom | Explore the dynamic global EdTech market, identifying emerging trends, opportunities, and obstacles. This panel offers insights into international growth strategies and regional differences. Attendees will gain a deeper understanding of the global landscape, enhancing strategic planning in their own organizations. | George DeBakey - Advancing Global EDU Fernando Valenzuela - edlatam | |
2:30 PM - 3:20 PM | Setting the Stage: AI's Impact on the Education Market | General Session - Paris Ballroom | AI has had an historic impact on the education market, which has posed both opportunities and challenges. In this session, attendees hear from experts on the economic impact of new AI tools, and will learn how to stay competitive in this new environment. | Ryan Imbriale - PowerSchool Snow White - Intel | |
3:30 PM - 4:30 PM | Welcome to the EdExec Summit Community: The EdTech Exchange | General Session - Paris Ballroom | Attendees meet each other as they cycle through three sessions of self-selected small group discussions. Each discussion is moderated by an expert on the topic. Jim McVety, Managing Partner of First Step Advisors, will emcee the EdTech Exchange, welcoming attendees and facilitating the rotation of small-group discussions. | Jim McVety - First Step Advisors | |
3:31 PM - 4:30 PM | The EdTech Exchange: The Benefits of EdTech Associations | General Session - Paris Ballroom | The Benefits of EdTech Associations - Presented by Carla Wade, Jeanne Imbriale and Lil Kellogg | Jeanne Imbriale - 1EdTech Lillian Kellogg - Kellogg Consulting Carla Wade - Consortium for School Networking - CoSN | |
3:31 PM - 4:30 PM | The EdTech Exchange: Sales Models and Go-To-Market Strategies | General Session - Paris Ballroom | Sales Models and Go-To-Market Strategies - Presented by Joyce Whitby | Joyce Whitby - Innovations4Education | |
3:31 PM - 4:30 PM | The EdTech Exchange: First Downs Versus Fumbles: Top 10 ways K-12 sales and marketing teams win [or lose] together. | General Session - Paris Ballroom | First Downs Versus Fumbles: Top 10 ways K-12 sales and marketing teams win [or lose] together. - Presented by Brian Healy | Brian Healy - Education Market Experts, Inc. | |
3:31 PM - 4:30 PM | The EdTech Exchange: Data Management/Stewardship/AI Governance | General Session - Paris Ballroom | Data Management/Stewardship/AI Governance - Presented by Patrick Devanney | Patrick Devanney - ClassLink | |
3:31 PM - 4:30 PM | The EdTech Exchange: Multilingual Market Business Opportunities | General Session - Paris Ballroom | Multilingual Market Business Opportunities - Presented by Ivonne Gonzalez | Ivonne Gonzalez - Universidad de La Sabana | |
3:31 PM - 4:30 PM | The EdTech Exchange: Online Learning Business Opportunities | General Session - Paris Ballroom | Online Learning Business Opportunities - Presented by John Watson | John Watson - Evergreen Education Group | |
3:31 PM - 4:30 PM | The EdTech Exchange: Don't Just Repurpose Your Products - Prepare them for Future Monetization | General Session - Paris Ballroom | Don't Just Repurpose Your Products - Prepare them for Future Monetization - Presented by Niquelle Cotton | Niquelle Cotton - Q-Factor Consulting LLC | |
3:31 PM - 4:30 PM | The EdTech Exchange: Maximizing Conference Investment ROI | General Session - Paris Ballroom | Maximizing Conference Investment ROI: Finding the Right Events for your Business Goals & Making the Most of Sponsorships - Presented by Stephanie Martinez | Stephanie Martinez - Convene Global | |
3:31 PM - 4:30 PM | The EdTech Exchange: Building Your Brand Ambassador Community - Partners and Customers | General Session - Paris Ballroom | Building Your Brand Ambassador Community -- Partners and Customers - Presented by Paula Reed and Amber Calderon | Paula Reed - BizEducation Consulting Amber Calderon - Classroom Champions | |
3:31 PM - 4:30 PM | The EdTech Exchange: Preparing Your Business for Acquisition | General Session - Paris Ballroom | Preparing Your Business for Acquisition - Presented by Neil Lefkowitz | Neil Lefkowitz - Loeb & Loeb, LLP | |
3:31 PM - 4:30 PM | The EdTech Exchange: Pilot to Rollout to Retention | General Session - Paris Ballroom | Pilot to Rollout to Retention - Presented by Johanna Wetmore | Johanna Wetmore - Content2Classroom | |
5:00 PM - 7:00 PM | Opening Reception & Dinner & Meet Our Partners | Monte Carlo - Paris Patio | Join your hosts, Tech & Learning and the EdExec Summit Partners, for the opening reception and dinner at the beautiful Chateau Elan. |
Thursday, September 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:30 AM (EDT) | General Session - Paris Ballroom 8:30 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM (EDT) | General Session - Paris Ballroom Tech & Learning's content director, Christine Weiser, talks with Magic EdTech's Chief Solutions Officer, Rishi Raj Singh Gera, about the challenges and opportunities education companies have in the current AI-driven market. With over 25 years of experience in global edtech and publishing, Rishi Raj will share insight from his experience with managing a diverse portfolio, product adoption, student and teacher experiences, DE&I, accessibility, AI solutions, market expansion, and security, standards, and compliance. 9:30 AM - 9:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:50 AM (EDT) | Paris Ballroom - Breakout Room 4
Discover how a strategic alliance between a content developer and a management platform transformed both businesses. This case study will guide you through their journey from initial pilots to full-scale implementation and long-term success. Learn about: - Challenges and solutions at each growth stage - Best practices for effective partnerships - Strategies for scaling and maintaining adoption Gain insights into communication, integration, and innovation in content partnerships. Leave with a practical roadmap for building successful collaborations and ensuring long-term product adoption in the content industry. 10:00 AM - 10:50 AM | Paris Ballroom - Breakout Room 3
Balancing the need for customer data with the responsibility of data protection is crucial. This panel-led discussion will delve into the challenges and solutions EdTech companies face in ensuring robust data governance and policy enforcement. Join us to explore best practices for managing and sharing data securely, while maintaining the trust and privacy of your customers. 10:00 AM - 10:50 AM | Elan Ballroom - Breakout Room 1
Hear directly from CIOs about their expectations and needs from EdTech companies. This panel provides valuable insights into how to effectively communicate and market to school districts. Attendees will gain a clearer understanding of how to align their products with CIO priorities. Gregory Bagby - Hamilton County Schools Evangelina Mendoza - San Antonio ISD Lisa Spencer - Prince George's Community College Dr. Joe Phillips - Fulton County Schools 10:00 AM - 10:50 AM | Elan Ballroom - Breakout Room 2
Learn how to identify and secure strategic partnerships that drive growth. This session covers best practices for partnership selection, negotiation, and management. Attendees will leave with actionable strategies to build and sustain valuable partnerships. Patrick Devanney - ClassLink Liz Crawford - Crawford Consulting Kristopher Snover - Google Education Lillian Kellogg - Kellogg Consulting 10:00 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:50 AM (EDT) | Paris Ballroom - Breakout Room 4
Ensuring your products are interoperable with other school district systems is key to success. This panel of experts shares the nuts and bolts you need to set your products up for success. Jeanne Imbriale - 1EdTech Melissa Loble - Instructure Patrick Devanney - ClassLink R.T. Collins - Incident IQ 11:00 AM - 11:50 AM | Paris Ballroom - Breakout Room 3
In this hands-on workshop, attendees will learn how to set and achieve measurable goals in your EdTech business. This workshop will cover identifying key performance indicators, milestone planning, and outcome measurement. Attendees will leave with a framework for tracking and achieving their strategic objectives. 11:00 AM - 11:50 AM | Elan Ballroom - Breakout Room 1
A key pillar of the K-12 education economy is outsourcing. EdTech providers often rely on partners to fuel growth while containing costs, or as a bridge to building internal capacity. Yet the world of outsourcing is increasingly complex and fraught with risk. This session will look at when and whether the time is right to outsource, what to look for, and why it isn't always the client that does the hiring and firing.
Jim McVety - First Step Advisors Kevin Gray - Product & Process, LLC Stephanie Cizdyn - The BLPS Group 11:00 AM - 11:50 AM | Elan Ballroom - Breakout Room 2
As more companies add AI products to their offerings, it is imperative that these products adhere to school data privacy rules and regulations. This session will cover those rules and regulations, as well as offer tips for operationalizing and scaling those rules. 11:00 AM - 11:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM (EDT) | General Session - Paris Ballroom Join industry colleagues and the EdExec team for an informal lunch where you can introduce yourself and meet new associates. 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | General Session - Paris Ballroom NEW: Attendees set up meetings through the event app with attendees of you choosing OR sign up to meet with a district administrator of their choosing. Meetings will be on a first come, first serve basis -- a sign up sheet will be sent out prior to the event. 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:50 PM (EDT) | Paris Ballroom - Breakout Room 4
Identify and avoid common pitfalls in the EdTech industry. This session provides insights into the challenges that can derail EdTech businesses and how to overcome them. Attendees will leave with strategies to navigate potential obstacles and ensure sustainable growth. 2:00 PM - 2:50 PM | Paris Ballroom - Breakout Room 3
As more companies grow through acquisition, creating one unified company culture can be a challenge. This session covers key strategies executives need to integrate new acquisitions into their with corporate ecosystems. 2:00 PM - 2:50 PM | Elan Ballroom - Breakout Room 1
In this session, attendees will learn how to prepare their products for a global market following three concepts (Curriculum Intelligence, Pedagogical Interoperability, and Structured AI) and how to develop a marketing strategy to take these products to a global audience. 2:00 PM - 2:50 PM | Elan Ballroom - Breakout Room 2
This session covers key steps and considerations in the acquisition process, from valuation to negotiation. Attendees will gain practical knowledge to position their businesses for successful acquisition. 2:00 PM - 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:50 PM (EDT) | Paris Ballroom - Breakout Room 4
Explore strategies for creating inclusive EdTech products that cater to neurodiverse learners. This panel discusses accessibility features, inclusive design, and best practices. Attendees will leave with insights on how to develop products that meet the needs of all learners. 3:00 PM - 3:50 PM | Paris Ballroom - Breakout Room 3
Discover how to build and leverage a community of brand ambassadors. This panel shares strategies for identifying, engaging, and empowering ambassadors. Attendees will learn how to create a loyal and influential community to amplify their brand. Paula Reed - BizEducation Consulting Amber Calderon - Classroom Champions Kati Elliott - KEH Communications 3:00 PM - 3:50 PM | Elan Ballroom - Breakout Room 1
Understand the importance of efficacy-based research in EdTech. This session covers methodologies, best practices, and case studies. Attendees will gain insights into conducting research that demonstrates the effectiveness and impact of their products. 3:00 PM - 3:50 PM | Elan Ballroom - Breakout Room 2
How can companies find the billions of dollars still available in the education market after ESSER? In this session, you'll learn about data that identifies where to find and secure funding. 3:00 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:50 PM (EDT) | Paris Ballroom - Breakout Room 4
Delve into how educational policies shape the EdTech industry. This panel examines the implications of current and upcoming policies on business operations and market opportunities. Attendees will gain critical knowledge to adapt their strategies in response to policy changes.
4:00 PM - 4:50 PM | Paris Ballroom - Breakout Room 3
Examine different sales models and strategies for entry in both US and global markets. This panel discusses direct sales, partnerships, and other approaches. Attendees will gain practical insights into choosing and implementing effective sales models for their businesses. Moderated by Joyce Whitby. Joyce Whitby - Innovations4Education Lisa Dean - EdTech Startups Robert Iskander - Global Grid for Learning (GG4L) Fernando Valenzuela - edlatam 4:00 PM - 4:50 PM | Elan Ballroom - Breakout Room 1
Learn how to build and manage a global workforce. This session covers cultural considerations, organizational health, and best practices for international teams. Attendees will gain strategies to attract, retain, and develop talent in a global context. 4:00 PM - 4:50 PM | Elan Ballroom - Breakout Room 2
Participants will gain firsthand knowledge of how these CEOs navigated the complex and rapidly evolving EdTech landscape, balancing innovation with sustainability, and driving both business growth and educational impact. The session will also explore the lessons learned along the way—what worked, what didn’t, and how these leaders adapted their strategies in response to unforeseen challenges. Moderated by Jim McVety. Chad Stevens - TinkRworks Jessica Parnell - Edovate Learning Corp Din Heiman - Amplio Learning Technoligies Victoria Van Voorhis - Second Avenue Learning 4:00 PM - 4:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM (EDT) | General Session - Paris Ballroom NEW: Attendees set up meetings through the event app with attendees of you choosing OR sign up to meet with a district administrator of their choosing. Meetings will be on a first come, first serve basis -- a sign up sheet will be sent out prior to the event. 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM (EDT) | Monte Carlo - Paris Patio Join your hosts, Tech & Learning and the EdExec Summit Partners, for a delightful evening at the beautiful Chateau Elan. This wine tasting reception offers a unique opportunity to connect with fellow attendees, share experiences, and forge new relationships. 6:00 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 9:30 PM (EDT) | Wine Pavillion Attendees relax and continue the day's conversations at this networking dinner. 7:30 PM - 9:30 PM |
Friday, September 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 10:00 AM (EDT) | 9:00 AM - 10:00 AM Monte Carlo - Paris Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM (EDT) | Gain insights into the current landscape of mergers and acquisitions in EdTech. This investor panel discusses trends, opportunities, and key considerations for businesses. Attendees will learn what investors look for and how to position their companies for potential deals. Chad Johnson - Cherry Tree Associates Jesse Arick - STAR Autism Support Erez Pikar - FlutterBee Education Group 10:00 AM - 11:00 AM General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM (EDT) | Hear directly from district superintendents about their perspectives on EdTech products and services. This panel provides insights into the challenges and priorities of K-12 administrators. Attendees will gain valuable understanding of how to better serve and engage with school districts. Presented by: Dr. Melvin Brown and Dr. Dana Bedden. Moderated by Alvin Crawford. Melvin Brown - Montgomery Public Schools Alvin Crawford - Edvicek12, Inc. Dr. Dana Bedden - Centennial School District Mary Elizabeth Davis - Cherokee County School District 11:00 AM - 12:00 PM General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM (EDT) | Lunch on Your Own
12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM (EDT) | There will be a Coach Bus transporting guests to the ATL Airport. Please have your personal items together and be gathered in the main lobby of the hotel.
***This is a first come first serve basis. Guests can also arrange their own transportation if needed.***
1:00 PM Hotel Main Lobby |